華志電子天平(華志電子天平多少錢一臺(tái))
普 及 型 PTF - A -B -C 系列
型 號(hào):PTF-A100 PTF-A200 PTF-A300 PTF-A500 PTF-A600 PTF-A1000 PTF-A2000 PTF-B1200 PTF-B2000 PTF-B3000 PTF-B5000 PTF-B6000 PTF-C2000 PTF-C6000 PTF-C10000
稱量:100g 200g 300g 500g 600g 1000g 2000g 1200g 2000g 3000g 5000g 6000g 2000g 6000g 10000g
可 讀 性:0.01g 0.1g 1g
稱盤尺寸:¢128¢138 188×160
LED數(shù)碼管顯示方式,稱重穩(wěn)定時(shí)間≤3秒,一鍵式操作即可對(duì)天平進(jìn)行外部校準(zhǔn),標(biāo)配校準(zhǔn)砝碼,全系列產(chǎn)品交直流兩用,設(shè)定物體稱量計(jì)數(shù)功能;可選配單位轉(zhuǎn)換功能、可選配百分比稱重功能、可選配下拉稱重功能、可選配防風(fēng)玻璃罩。
華志電子天平(華志電子天平多少錢一臺(tái))
普及型天平 PTF -A /B /C系列 | ||||||||
型號(hào) | 量程 | 可讀性 | 重復(fù)性誤差 | 線性誤差 | 工作溫度 | 秤盤尺寸 | 外形尺寸 | 預(yù)熱時(shí)間 |
PTF-A100 | 100g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-A200 | 200g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-A300 | 300g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-A500 | 500g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-A600 | 600g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-A1000 | 1000g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-A2000 | 2000g | 0.01g | ±0.02g | ±0.04g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-B1200 | 1200g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-B2000 | 2000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-B3000 | 3000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-B5000 | 5000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-B6000 | 6000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-C2000 | 2000g | 1g | ±1g | ±2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-C6000 | 6000g | 1g | ±1g | ±2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
PTF-C10000 | 10000g | 1g | ±1g | ±2g | 5℃-35℃ | 188*160mm | 270*190*75mm | 10-20minutes |
主要技術(shù)指標(biāo) | ||||||||
◆LED數(shù)碼顯示 | ◆ 單位:克 | |||||||
◆ 稱重穩(wěn)定時(shí)間 ≤ 3秒 | ◆ 設(shè)定物體稱量計(jì)數(shù)功能 | |||||||
◆ 全系列產(chǎn)品交直流可用 |
| |||||||
★選配內(nèi)置直流可充電蓄電池 | ★選配下掛鉤稱量裝置 | |||||||
★選配外接顯示器 | ★ 選配四種單位:克、克拉、盎司、英鎊 |
華志電子天平(華志電子天平多少錢一臺(tái))